Daily Bell Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:30 - 10:25 | 1 | 2 | 3 | 5 | 6 |
| 10:30 - 11:20 | 2 | 3 | 5 | 6 | 1 |
| 11:25 - 12:15 | 3 | 5 | 6 | 1 | 2 |
| 12:20 - 2:10 | 4 | 4 | 4 | 4 | 4 |
| 2:15 - 3:05 | 5 | 6 | 1 | 2 | 3 |
| 3:10 - 4:05 | 6 | 1 | 2 | 3 | 5 |
Lunch 1 - 12:25 to 12:55
Lunch 2 - 1:03 to 1:33
Lunch 3 - 1:40 to 2:10
